Cintiq 24HD
from: WacomOrder number: DTK-2400
Ready for instant shipment. Delivery time 3-7 business days.
prices incl. VAT
Cintiq 24HD
Order number: DTK-2400
Ready for instant shipment. Delivery time 3-7 business days.
prices incl. VAT
For data protection reasons, the Facebook “Like” function must first be activated by a click.
Click “Activate” now to see what your friends like.
Cintiq 24HD
State-of-the-art technology meets impressive design. The Cintiq 24HD is the flagship product of the Cintiq range and has been designed for professional use. This interactive pen display from Wacom sets a new standard for everybody working in 3D design, animation, game development, industrial design and visual effects that is no longer willing to compromise when it comes to image quality, ergonomics and comfort.
Also state-of-the-art: The Cintiq 24HD allows professional users to work for exceptionally long periods of time without tiring. That is thanks to its ten individually configurable ExpressKeys, two handy Touch Rings, and above all the specially designed stand that allows you to select a working position freely, including away from the desk, much like a drafting table.
Discover the first interactive pen display to give you a new digital drawing experience without asking you to make any further compromises – because it doesn′t make any itself.
Cintiq 24HD – uncompromisingly professional.
Functions
General specifications
| Input voltage | AC 100 - 240 V, 50 Hz/60 Hz |
| Output voltage | DC 24 V, 5.0 A max. |
| Maximum power consumption | 71 W, 2 W in sleep mode, 1 W in off mode |
| Dimensions | 769.3 x 463.74 x 64.0 mm, excl. stand |
| Weight | 29.0 kg (63.93 lb), incl. stand 13.7 kg (30.20 lb), excl. stand |
| Interfaces | DisplayPort, DVI, VGA, USB |
| Supported operating systems | Windows®: 7, Vista™, XP (32 / 64 bit) Macintosh®: OS X, version 10.5.8 or later |
| Stand | flexible positioning |
| Certification and compliance | VCCI Class B, FCC Part 15 Subpart B (class B) and C, CE, KCC, BSMI, C-tick, CB, CCC, GOST-R, China RoHS, Korean RoHS, EU RoHS |
DISPLAY
| Type | a-SI Active Matrix TFT LCD (H-IPS) |
| Screen size (diagonal) | 61 cm (24.1") |
| Display area | 518.4 x 324.0 mm |
| Aspect ratio | 16:10 |
| Resolution | WUXGA (1,920 x 1,200 pixel) |
| Pixel pitch | 0.27 mm x 0.27 mm |
| Colours | 16.7 million |
| Brightness | 190 cd/m2 |
| Contrast ratio | 550:1 |
| Response rate | 13 ms |
| Viewing angle (horizontal/vertical) | 178° / 178° |
| Cover plate | tempered etched glass with anti-glare film |
| Plug and Play | DDC 2B, DDC/CI |
TABLET
| Technology | electromagnetic resonance method |
| Active area | 518.4 x 324.0 mm (20.4 x 12.8 in) |
| Resolution | 0.005 mm per point (5,080 lines per inch) |
| Coordinate accuracy | ± 0.5 mm (± 0.02 in), center |
| Reading height | 5 mm (0.2 in), center |
| Report rate | 133 points per second |
PEN
| Type | pressure-sensitive, cordless, battery-free |
| Switches | tip switch, 2 side switches and eraser |
| Pressure to activate tip switch | less than 1 g (0.035 oz) |
| Pressure levels | 2,048 |
| Tip switch lifetime | 10 million pen strokes |
| Weight | ± 17 g (0.63 oz) |
| Rubberised grip area | yes |
| Supplied pen nibs | 6 standard nibs, 1 stroke nib, 3 felt nibs |
GRAPHICS CARD
| Type | any graphics card with DisplayPort, DVI or VGA connection (DVI and DisplayPort connection recommended) |
System requirements
- PC: Windows® 7, Vista™ (SP2), XP (SP3)
- Mac: OS X Version 10.5.8 or later
- DisplayPort or DVI or VGA connector
- USB port
- CD-ROM drive
Technical data
General specifications
| Input voltage | AC 100 - 240 V, 50 Hz/60 Hz |
| Output voltage | DC 24 V, 5.0 A max. |
| Maximum power consumption | 71 W, 2 W in sleep mode, 1 W in off mode |
| Dimensions | 769.3 x 463.74 x 64.0 mm, excl. stand |
| Weight | 29.0 kg (63.93 lb), incl. stand 13.7 kg (30.20 lb), excl. stand |
| Interfaces | DisplayPort, DVI, VGA, USB |
| Supported operating systems | Windows®: 7, Vista™, XP (32 / 64 bit) Macintosh®: OS X, version 10.5.8 or later |
| Stand | flexible positioning |
| Certification and compliance | VCCI Class B, FCC Part 15 Subpart B (class B) and C, CE, KCC, BSMI, C-tick, CB, CCC, GOST-R, China RoHS, Korean RoHS, EU RoHS |
DISPLAY
| Type | a-SI Active Matrix TFT LCD (H-IPS) |
| Screen size (diagonal) | 61 cm (24.1") |
| Display area | 518.4 x 324.0 mm |
| Aspect ratio | 16:10 |
| Resolution | WUXGA (1,920 x 1,200 pixel) |
| Pixel pitch | 0.27 mm x 0.27 mm |
| Colours | 16.7 million |
| Brightness | 190 cd/m2 |
| Contrast ratio | 550:1 |
| Response rate | 13 ms |
| Viewing angle (horizontal/vertical) | 178° / 178° |
| Cover plate | tempered etched glass with anti-glare film |
| Plug and Play | DDC 2B, DDC/CI |
TABLET
| Technology | electromagnetic resonance method |
| Active area | 518.4 x 324.0 mm (20.4 x 12.8 in) |
| Resolution | 0.005 mm per point (5,080 lines per inch) |
| Coordinate accuracy | ± 0.5 mm (± 0.02 in), center |
| Reading height | 5 mm (0.2 in), center |
| Report rate | 133 points per second |
PEN
| Type | pressure-sensitive, cordless, battery-free |
| Switches | tip switch, 2 side switches and eraser |
| Pressure to activate tip switch | less than 1 g (0.035 oz) |
| Pressure levels | 2,048 |
| Tip switch lifetime | 10 million pen strokes |
| Weight | ± 17 g (0.63 oz) |
| Rubberised grip area | yes |
| Supplied pen nibs | 6 standard nibs, 1 stroke nib, 3 felt nibs |
GRAPHICS CARD
| Type | any graphics card with DisplayPort, DVI or VGA connection (DVI and DisplayPort connection recommended) |


Cintiq 24HD
Write a review All languagesø customer rating
Write a review